State Demographic Profiles
Comprehensive demographic data for all 50 states and DC from the 2023 American Community Survey, including income, housing costs, education, poverty, and employment.
America's experience differs dramatically by age, race, and education. College graduates are 2× more likely to use AI. Hispanic households report higher food insecurity. Young adults face the worst housing burden. The HTOPS data breaks down every metric by who you are.
Income Extremes
The gap between the highest and lowest median household income states.
All States
Click any column header to sort. Income and housing values are in dollars.
| State↑ | Median Income | Median Rent | Home Value | Median Age | Poverty % | Bachelor's+ | Unemp % |
|---|---|---|---|---|---|---|---|
| Alabama | 62212 | 982 | 216600 | 39.6 | 15.6% | 28.9% | 4% |
| Alaska | 86631 | 1373 | 347500 | 36.5 | 10.4% | 32.2% | 4.8% |
| Arizona | 77315 | 1608 | 411200 | 39.3 | 12.4% | 33.5% | 4.3% |
| Arkansas | 58700 | 933 | 195700 | 38.9 | 15.7% | 26.2% | 4.2% |
| California | 95521 | 1992 | 725800 | 38.2 | 12% | 37.5% | 5.5% |
| Colorado | 92911 | 1771 | 550300 | 37.9 | 9.3% | 46.4% | 3.8% |
| Connecticut | 91665 | 1463 | 367800 | 41.5 | 10.3% | 42.9% | 4.6% |
| Delaware | 81361 | 1358 | 359700 | 42 | 10.5% | 36.5% | 3.5% |
| District of Columbia | 108210 | 1904 | 715500 | 34.9 | 14% | 65.9% | 5.3% |
| Florida | 73311 | 1719 | 381000 | 42.8 | 12.3% | 34.9% | 4.1% |
| Georgia | 74632 | 1400 | 323000 | 37.9 | 13.6% | 35.4% | 4.4% |
| Hawaii | 95322 | 1940 | 846400 | 41.4 | 10.1% | 37% | 3.5% |
| Idaho | 74942 | 1256 | 428600 | 37.8 | 10.1% | 32.1% | 3.6% |
| Illinois | 80306 | 1238 | 263300 | 39.5 | 11.6% | 38.3% | 4.7% |
| Indiana | 69477 | 1044 | 225900 | 38.3 | 12.3% | 30.2% | 3.6% |
| Iowa | 71433 | 949 | 213300 | 39.1 | 11.3% | 31.5% | 2.8% |
| Kansas | 70333 | 1036 | 219800 | 37.9 | 11.2% | 35.8% | 3.3% |
| Kentucky | 61118 | 929 | 211800 | 39.2 | 16.4% | 27.8% | 4.1% |
| Louisiana | 58229 | 1020 | 215600 | 38.7 | 18.9% | 27% | 4.9% |
| Maine | 73733 | 1189 | 310700 | 44.9 | 10.4% | 37% | 3.2% |
| Maryland | 98678 | 1651 | 413600 | 39.8 | 9.5% | 43.7% | 4% |
| Massachusetts | 99858 | 1757 | 570800 | 40.3 | 10.4% | 47.8% | 3.9% |
| Michigan | 69183 | 1101 | 236100 | 40.5 | 13.5% | 32.7% | 4.5% |
| Minnesota | 85086 | 1264 | 328600 | 39.1 | 9.3% | 40% | 3% |
| Mississippi | 54203 | 898 | 169800 | 39.3 | 18% | 25.5% | 4.8% |
| Missouri | 68545 | 1019 | 233600 | 39.3 | 12% | 33.2% | 3.4% |
| Montana | 70804 | 1083 | 392300 | 40.6 | 11.7% | 34.6% | 2.7% |
| Nebraska | 74590 | 1042 | 245200 | 37.4 | 10.5% | 35.3% | 2.7% |
| Nevada | 76364 | 1622 | 441100 | 39.4 | 12% | 28.7% | 4.6% |
| New Hampshire | 96838 | 1517 | 415400 | 43.4 | 7.2% | 40.7% | 2.6% |
| New Jersey | 99781 | 1667 | 461000 | 40.4 | 9.7% | 43.8% | 4.7% |
| New Mexico | 62268 | 1084 | 256300 | 39.9 | 17.8% | 31.6% | 4.8% |
| New York | 82095 | 1561 | 420200 | 40.2 | 14.2% | 40.6% | 5% |
| North Carolina | 70804 | 1245 | 308600 | 39.4 | 12.8% | 36.8% | 4% |
| North Dakota | 76525 | 916 | 246700 | 36.3 | 9.8% | 33.6% | 2.9% |
| Ohio | 67769 | 1014 | 220200 | 39.9 | 13.3% | 32% | 4% |
| Oklahoma | 62138 | 1020 | 208600 | 37.1 | 15.9% | 28.7% | 4.6% |
| Oregon | 80160 | 1481 | 484800 | 40.7 | 12.2% | 37.7% | 4.1% |
| Pennsylvania | 73824 | 1197 | 259900 | 41.1 | 12% | 35.3% | 4.2% |
| Rhode Island | 84972 | 1365 | 411800 | 40.8 | 10.8% | 39% | 4.8% |
| South Carolina | 67804 | 1170 | 272900 | 40.5 | 13.9% | 32.9% | 4.3% |
| South Dakota | 71810 | 921 | 268200 | 38.5 | 11.8% | 33.3% | 2.6% |
| Tennessee | 67631 | 1214 | 307300 | 39.1 | 14% | 31.7% | 4% |
| Texas | 75780 | 1413 | 296900 | 35.9 | 13.7% | 34.2% | 4.4% |
| Utah | 93421 | 1551 | 517700 | 32.3 | 9% | 38.4% | 3.3% |
| Vermont | 81211 | 1202 | 332000 | 43.7 | 9.7% | 43.7% | 2.6% |
| Virginia | 89931 | 1567 | 382900 | 39.3 | 10.2% | 42.4% | 3.7% |
| Washington | 94605 | 1731 | 576000 | 38.6 | 10.3% | 40.5% | 4.5% |
| West Virginia | 55948 | 850 | 163700 | 42.8 | 16.7% | 24% | 4.5% |
| Wisconsin | 74631 | 1071 | 272500 | 40.5 | 10.7% | 33.8% | 2.8% |
| Wyoming | 72415 | 1000 | 298700 | 39.3 | 11.3% | 30.4% | 3.2% |
Childcare Access
6.6% of families with children experienced childcare disruptions in the past 4 weeks.
Top Barriers When Childcare Falls Through
About This Data
Data comes from the 2023 American Community Survey (ACS) 1-Year Estimates, published by the U.S. Census Bureau. The ACS surveys approximately 3.5 million households annually and is the gold standard for state-level demographic data.
Variables include median household income (B19013), median gross rent (B25064), median home value (B25077), median age (B01002), poverty status (B17001), educational attainment (B15003), and unemployment rate (DP03_0009PE from ACS profile tables).
Source: U.S. Census Bureau, 2023 ACS 1-Year Estimates | Full methodology