States
Explore Census HTOPS pulse survey metrics for all 50 states and Washington DC.
Data is reported at the Census Division level. Each state reflects its division's aggregate metrics.
✨ Key Insight
50 states, 50 different Americas. From food security to AI adoption, the data reveals that where you live determines how you live. Explore how your state compares.
| State↑ | AI Usage % | Food Insecure % | Employed % | Uninsured % | Rent Behind % |
|---|---|---|---|---|---|
| AlabamaAL | 25.42% ▲ | 8.12% ▲ | 59.06% ▲ | 5.67% ▼ | 4.04% ▼ |
| AlaskaAK | 25.13% ▲ | 7.47% ~ | 55.31% ▼ | 3.61% ▼ | 6.23% ▼ |
| ArizonaAZ | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| ArkansasAR | 22.16% ▼ | 5.3% ▼ | 56.93% ~ | 16.1% ▲ | 2.47% ▼ |
| CaliforniaCA | 25.13% ▲ | 7.47% ~ | 55.31% ▼ | 3.61% ▼ | 6.23% ▼ |
| ColoradoCO | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| ConnecticutCT | 33.79% ▲ | 6.97% ~ | 59% ▲ | 9.56% ▲ | 5.19% ▼ |
| DelawareDE | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| District of ColumbiaDC | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| FloridaFL | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| GeorgiaGA | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| HawaiiHI | 25.13% ▲ | 7.47% ~ | 55.31% ▼ | 3.61% ▼ | 6.23% ▼ |
| IdahoID | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| IllinoisIL | 21.67% ▼ | 6.9% ~ | 58.37% ▲ | 6.55% ▼ | 2.19% ▼ |
| IndianaIN | 21.67% ▼ | 6.9% ~ | 58.37% ▲ | 6.55% ▼ | 2.19% ▼ |
| IowaIA | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| KansasKS | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| KentuckyKY | 25.42% ▲ | 8.12% ▲ | 59.06% ▲ | 5.67% ▼ | 4.04% ▼ |
| LouisianaLA | 22.16% ▼ | 5.3% ▼ | 56.93% ~ | 16.1% ▲ | 2.47% ▼ |
| MaineME | 33.79% ▲ | 6.97% ~ | 59% ▲ | 9.56% ▲ | 5.19% ▼ |
| MarylandMD | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| MassachusettsMA | 33.79% ▲ | 6.97% ~ | 59% ▲ | 9.56% ▲ | 5.19% ▼ |
| MichiganMI | 21.67% ▼ | 6.9% ~ | 58.37% ▲ | 6.55% ▼ | 2.19% ▼ |
| MinnesotaMN | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| MississippiMS | 25.42% ▲ | 8.12% ▲ | 59.06% ▲ | 5.67% ▼ | 4.04% ▼ |
| MissouriMO | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| MontanaMT | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| NebraskaNE | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| NevadaNV | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| New HampshireNH | 33.79% ▲ | 6.97% ~ | 59% ▲ | 9.56% ▲ | 5.19% ▼ |
| New JerseyNJ | 19.27% ▼ | 9.46% ▲ | 55.71% ▼ | 4.08% ▼ | 21.23% ▲ |
| New MexicoNM | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| New YorkNY | 19.27% ▼ | 9.46% ▲ | 55.71% ▼ | 4.08% ▼ | 21.23% ▲ |
| North CarolinaNC | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| North DakotaND | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| OhioOH | 21.67% ▼ | 6.9% ~ | 58.37% ▲ | 6.55% ▼ | 2.19% ▼ |
| OklahomaOK | 22.16% ▼ | 5.3% ▼ | 56.93% ~ | 16.1% ▲ | 2.47% ▼ |
| OregonOR | 25.13% ▲ | 7.47% ~ | 55.31% ▼ | 3.61% ▼ | 6.23% ▼ |
| PennsylvaniaPA | 19.27% ▼ | 9.46% ▲ | 55.71% ▼ | 4.08% ▼ | 21.23% ▲ |
| Rhode IslandRI | 33.79% ▲ | 6.97% ~ | 59% ▲ | 9.56% ▲ | 5.19% ▼ |
| South CarolinaSC | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| South DakotaSD | 30.43% ▲ | 5.39% ▼ | 55.32% ▼ | 4.13% ▼ | 5.32% ▼ |
| TennesseeTN | 25.42% ▲ | 8.12% ▲ | 59.06% ▲ | 5.67% ▼ | 4.04% ▼ |
| TexasTX | 22.16% ▼ | 5.3% ▼ | 56.93% ~ | 16.1% ▲ | 2.47% ▼ |
| UtahUT | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
| VermontVT | 33.79% ▲ | 6.97% ~ | 59% ▲ | 9.56% ▲ | 5.19% ▼ |
| VirginiaVA | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| WashingtonWA | 25.13% ▲ | 7.47% ~ | 55.31% ▼ | 3.61% ▼ | 6.23% ▼ |
| West VirginiaWV | 24.2% ~ | 7.17% ~ | 57.65% ▲ | 8.48% ▲ | 15.11% ▲ |
| WisconsinWI | 21.67% ▼ | 6.9% ~ | 58.37% ▲ | 6.55% ▼ | 2.19% ▼ |
| WyomingWY | 24.78% ~ | 5.32% ▼ | 52.5% ▼ | 8.61% ▲ | 1.61% ▼ |
▲/▼ indicates above/below national average. ~ means within 0.5 points. Green = favorable, Red = unfavorable relative to national average.