Skip to content

States

Explore Census HTOPS pulse survey metrics for all 50 states and Washington DC.

Data is reported at the Census Division level. Each state reflects its division's aggregate metrics.

✨ Key Insight

50 states, 50 different Americas. From food security to AI adoption, the data reveals that where you live determines how you live. Explore how your state compares.

StateAI Usage %Food Insecure %Employed %Uninsured %Rent Behind %
AlabamaAL25.42% 8.12% 59.06% 5.67% 4.04%
AlaskaAK25.13% 7.47% ~55.31% 3.61% 6.23%
ArizonaAZ24.78% ~5.32% 52.5% 8.61% 1.61%
ArkansasAR22.16% 5.3% 56.93% ~16.1% 2.47%
CaliforniaCA25.13% 7.47% ~55.31% 3.61% 6.23%
ColoradoCO24.78% ~5.32% 52.5% 8.61% 1.61%
ConnecticutCT33.79% 6.97% ~59% 9.56% 5.19%
DelawareDE24.2% ~7.17% ~57.65% 8.48% 15.11%
District of ColumbiaDC24.2% ~7.17% ~57.65% 8.48% 15.11%
FloridaFL24.2% ~7.17% ~57.65% 8.48% 15.11%
GeorgiaGA24.2% ~7.17% ~57.65% 8.48% 15.11%
HawaiiHI25.13% 7.47% ~55.31% 3.61% 6.23%
IdahoID24.78% ~5.32% 52.5% 8.61% 1.61%
IllinoisIL21.67% 6.9% ~58.37% 6.55% 2.19%
IndianaIN21.67% 6.9% ~58.37% 6.55% 2.19%
IowaIA30.43% 5.39% 55.32% 4.13% 5.32%
KansasKS30.43% 5.39% 55.32% 4.13% 5.32%
KentuckyKY25.42% 8.12% 59.06% 5.67% 4.04%
LouisianaLA22.16% 5.3% 56.93% ~16.1% 2.47%
MaineME33.79% 6.97% ~59% 9.56% 5.19%
MarylandMD24.2% ~7.17% ~57.65% 8.48% 15.11%
MassachusettsMA33.79% 6.97% ~59% 9.56% 5.19%
MichiganMI21.67% 6.9% ~58.37% 6.55% 2.19%
MinnesotaMN30.43% 5.39% 55.32% 4.13% 5.32%
MississippiMS25.42% 8.12% 59.06% 5.67% 4.04%
MissouriMO30.43% 5.39% 55.32% 4.13% 5.32%
MontanaMT24.78% ~5.32% 52.5% 8.61% 1.61%
NebraskaNE30.43% 5.39% 55.32% 4.13% 5.32%
NevadaNV24.78% ~5.32% 52.5% 8.61% 1.61%
New HampshireNH33.79% 6.97% ~59% 9.56% 5.19%
New JerseyNJ19.27% 9.46% 55.71% 4.08% 21.23%
New MexicoNM24.78% ~5.32% 52.5% 8.61% 1.61%
New YorkNY19.27% 9.46% 55.71% 4.08% 21.23%
North CarolinaNC24.2% ~7.17% ~57.65% 8.48% 15.11%
North DakotaND30.43% 5.39% 55.32% 4.13% 5.32%
OhioOH21.67% 6.9% ~58.37% 6.55% 2.19%
OklahomaOK22.16% 5.3% 56.93% ~16.1% 2.47%
OregonOR25.13% 7.47% ~55.31% 3.61% 6.23%
PennsylvaniaPA19.27% 9.46% 55.71% 4.08% 21.23%
Rhode IslandRI33.79% 6.97% ~59% 9.56% 5.19%
South CarolinaSC24.2% ~7.17% ~57.65% 8.48% 15.11%
South DakotaSD30.43% 5.39% 55.32% 4.13% 5.32%
TennesseeTN25.42% 8.12% 59.06% 5.67% 4.04%
TexasTX22.16% 5.3% 56.93% ~16.1% 2.47%
UtahUT24.78% ~5.32% 52.5% 8.61% 1.61%
VermontVT33.79% 6.97% ~59% 9.56% 5.19%
VirginiaVA24.2% ~7.17% ~57.65% 8.48% 15.11%
WashingtonWA25.13% 7.47% ~55.31% 3.61% 6.23%
West VirginiaWV24.2% ~7.17% ~57.65% 8.48% 15.11%
WisconsinWI21.67% 6.9% ~58.37% 6.55% 2.19%
WyomingWY24.78% ~5.32% 52.5% 8.61% 1.61%

▲/▼ indicates above/below national average. ~ means within 0.5 points. Green = favorable, Red = unfavorable relative to national average.