CDC PLACES Health Rankings
State-level health outcomes and risk factors from the CDC PLACES dataset, aggregated from county-level Behavioral Risk Factor Surveillance System (BRFSS) data.
National Health Indicators
Average prevalence rates across all states from CDC PLACES 2023 data.
State Health Rankings
Click any column header to sort. Health Score is a composite 0-100 metric where higher is healthier.
| #↑ | State | Health Score | Obesity | Diabetes | Depression | Inactivity | Smoking | Poor Sleep |
|---|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | 66 | 24.7% | 7.8% | 21.6% | 14.9% | 9.4% | 32.8% |
| 2 | Vermont | 65.1 | 28.7% | 8.8% | 26.5% | 18.9% | 11.2% | 28.6% |
| 3 | Massachusetts | 64.5 | 27.7% | 9.8% | 23.8% | 21.7% | 11.3% | 33.6% |
| 4 | Colorado | 64.2 | 26.2% | 8.6% | 22.7% | 17.7% | 10.9% | 30.8% |
| 5 | New Hampshire | 64 | 31.8% | 9.4% | 22.7% | 20.7% | 10.8% | 32.9% |
| 6 | Utah | 63.6 | 31% | 8.5% | 27.3% | 17.6% | 8.1% | 33.7% |
| 7 | Washington | 63.3 | 30.8% | 9.5% | 25.1% | 18% | 10.1% | 31.8% |
| 8 | New Jersey | 63.1 | 28.9% | 10.9% | 15.1% | 24.8% | 10.9% | 37.6% |
| 9 | New York | 62.9 | 28.9% | 11.5% | 17.4% | 26% | 11.3% | 38% |
| 10 | Connecticut | 62.7 | 30.5% | 10.2% | 20.6% | 25.1% | 10.6% | 35.8% |
| 11 | Hawaii | 62.7 | 25.6% | 12.4% | 16% | 23% | 11% | 45.7% |
| 12 | Minnesota | 62.1 | 33.5% | 10.1% | 24.4% | 22.4% | 13.1% | 29.2% |
| 13 | California | 62 | 28% | 11.7% | 20.2% | 24.7% | 10.9% | 35.2% |
| 14 | Rhode Island | 61.9 | 31.8% | 11.1% | 23.2% | 25.5% | 11.6% | 35.1% |
| 15 | Arizona | 61.7 | 31.3% | 11.3% | 19.5% | 21.9% | 11.4% | 35.2% |
| 16 | Idaho | 61.7 | 32.2% | 10.2% | 23.7% | 22.3% | 12.1% | 32.7% |
| 17 | Maryland | 61.7 | 35.1% | 12.4% | 19.4% | 23.5% | 10.9% | 37.7% |
| 18 | Oregon | 61.7 | 33.7% | 11.2% | 27.1% | 20.1% | 12% | 30.7% |
| 19 | Maine | 61.4 | 32.8% | 11.2% | 26.9% | 23.1% | 14.4% | 32.8% |
| 20 | Virginia | 61.3 | 34.5% | 12.4% | 21.7% | 23.7% | 12.2% | 36% |
| 21 | Illinois | 61.2 | 34.1% | 11.6% | 19.8% | 23% | 12.1% | 35.4% |
| 22 | Montana | 61 | 31.5% | 10% | 24.9% | 20.7% | 13.7% | 31.4% |
| 23 | North Dakota | 60.7 | 36.6% | 9.8% | 21.3% | 21.9% | 13.2% | 32.7% |
| 24 | Nebraska | 60.6 | 37.7% | 10.7% | 18.2% | 24.4% | 13.2% | 31.3% |
| 25 | Delaware | 60.5 | 35.4% | 13.1% | 21.1% | 27.2% | 12.6% | 35.8% |
| 26 | South Dakota | 60.5 | 36% | 11.7% | 21.2% | 24.2% | 15.4% | 29.7% |
| 27 | North Carolina | 60.4 | 35.1% | 12% | 24.2% | 23.8% | 13.5% | 34.3% |
| 28 | Florida | 60 | 31.9% | 13.5% | 17.1% | 26.3% | 12.5% | 37.4% |
| 29 | Iowa | 59.9 | 37.7% | 11.2% | 20.7% | 24.8% | 14.5% | 32.5% |
| 30 | Wyoming | 59.9 | 33.8% | 10.9% | 21.6% | 25.6% | 14% | 32.6% |
| 31 | Kansas | 59.8 | 36.6% | 11.4% | 20.8% | 25.7% | 14% | 34.3% |
| 32 | Michigan | 59.8 | 36.3% | 12% | 25.7% | 24.9% | 14.6% | 34.7% |
| 33 | Alaska | 59.5 | 35.5% | 9.5% | 20.7% | 21.8% | 16.2% | 35.2% |
| 34 | Wisconsin | 59.2 | 37.8% | 11.4% | 23.2% | 26.7% | 13.6% | 32.6% |
| 35 | South Carolina | 59.1 | 35.8% | 13.9% | 22.4% | 25.8% | 13.3% | 35.8% |
| 36 | Georgia | 59 | 35.3% | 13.3% | 19% | 26.6% | 13.6% | 38.4% |
| 37 | New Mexico | 58.3 | 34.2% | 13.2% | 23.2% | 25.7% | 13.5% | 32.8% |
| 38 | Nevada | 58.3 | 31.4% | 12% | 20.5% | 26.2% | 14.6% | 39.8% |
| 39 | Indiana | 57.8 | 38.4% | 13% | 25% | 24.9% | 15.7% | 37.1% |
| 40 | Missouri | 57.7 | 36.6% | 12.1% | 24.4% | 28.8% | 16% | 36.5% |
| 41 | Ohio | 57.7 | 37.1% | 13.2% | 25.4% | 26.9% | 15.4% | 37.9% |
| 42 | Alabama | 56.8 | 39.4% | 14.8% | 23.3% | 28.7% | 15.1% | 39.1% |
| 43 | Texas | 56.1 | 35.7% | 12.8% | 21.2% | 27.9% | 12.5% | 38.3% |
| 44 | Oklahoma | 56 | 38.9% | 12.8% | 25.5% | 31.2% | 16.3% | 36.8% |
| 45 | Tennessee | 55.9 | 37.6% | 13.6% | 28.3% | 26.5% | 17.2% | 38.3% |
| 46 | Mississippi | 55.8 | 40.4% | 15.5% | 19.5% | 34% | 16.9% | 38.4% |
| 47 | Arkansas | 55.6 | 39.3% | 13.3% | 24.6% | 32.1% | 15.8% | 38.1% |
| 48 | Louisiana | 54.6 | 40% | 15.2% | 26.6% | 30.4% | 17.3% | 40.1% |
| 49 | West Virginia | 52.9 | 40.7% | 15.9% | 30.5% | 32.8% | 19.4% | 40.7% |
| 50 | Pennsylvania | 24 | % | % | % | % | % | 38% |
| 51 | Kentucky | 20.8 | % | % | % | % | % | 39.6% |
Top 10 & Bottom 10 States
Healthiest States
Lowest-Ranked States
About This Data
CDC PLACES (Population Level Analysis and Community Estimates) provides model-based county-level estimates for chronic disease measures across the United States. The data comes from the Behavioral Risk Factor Surveillance System (BRFSS), a telephone health survey conducted annually by the CDC.
State-level values shown here are population-weighted averages of county-level estimates. The Health Score is a composite metric computed by How Is America that considers obesity, diabetes, depression, physical inactivity, smoking, binge drinking, insufficient sleep, lack of insurance, and annual checkup rates.
Source: CDC PLACES 2024 | Year: 2023 | Full methodology