Median Household Income by State
How much do households earn across America? State-by-state income rankings from the 2023 American Community Survey.
$108,210
Highest: District of Columbia
$54,203
Lowest: Mississippi
$77,589
State Average
$74,632
Median: Georgia
Top 15 States by Income
Median household income, 2023 ACS 1-Year Estimates.
District of Columbia$108,210
Massachusetts$99,858
New Jersey$99,781
Maryland$98,678
New Hampshire$96,838
California$95,521
Hawaii$95,322
Washington$94,605
Utah$93,421
Colorado$92,911
Connecticut$91,665
Virginia$89,931
Alaska$86,631
Minnesota$85,086
Rhode Island$84,972
Full State Rankings
Sorted by median household income. Click any column to re-sort.
| #↑ | State | Median Income | Median Rent | Poverty Rate | Unemployment |
|---|---|---|---|---|---|
| 1 | District of Columbia | 108210 | 1904 | 14% | 5.3% |
| 2 | Massachusetts | 99858 | 1757 | 10.4% | 3.9% |
| 3 | New Jersey | 99781 | 1667 | 9.7% | 4.7% |
| 4 | Maryland | 98678 | 1651 | 9.5% | 4% |
| 5 | New Hampshire | 96838 | 1517 | 7.2% | 2.6% |
| 6 | California | 95521 | 1992 | 12% | 5.5% |
| 7 | Hawaii | 95322 | 1940 | 10.1% | 3.5% |
| 8 | Washington | 94605 | 1731 | 10.3% | 4.5% |
| 9 | Utah | 93421 | 1551 | 9% | 3.3% |
| 10 | Colorado | 92911 | 1771 | 9.3% | 3.8% |
| 11 | Connecticut | 91665 | 1463 | 10.3% | 4.6% |
| 12 | Virginia | 89931 | 1567 | 10.2% | 3.7% |
| 13 | Alaska | 86631 | 1373 | 10.4% | 4.8% |
| 14 | Minnesota | 85086 | 1264 | 9.3% | 3% |
| 15 | Rhode Island | 84972 | 1365 | 10.8% | 4.8% |
| 16 | New York | 82095 | 1561 | 14.2% | 5% |
| 17 | Delaware | 81361 | 1358 | 10.5% | 3.5% |
| 18 | Vermont | 81211 | 1202 | 9.7% | 2.6% |
| 19 | Illinois | 80306 | 1238 | 11.6% | 4.7% |
| 20 | Oregon | 80160 | 1481 | 12.2% | 4.1% |
| 21 | Arizona | 77315 | 1608 | 12.4% | 4.3% |
| 22 | North Dakota | 76525 | 916 | 9.8% | 2.9% |
| 23 | Nevada | 76364 | 1622 | 12% | 4.6% |
| 24 | Texas | 75780 | 1413 | 13.7% | 4.4% |
| 25 | Idaho | 74942 | 1256 | 10.1% | 3.6% |
| 26 | Georgia | 74632 | 1400 | 13.6% | 4.4% |
| 27 | Wisconsin | 74631 | 1071 | 10.7% | 2.8% |
| 28 | Nebraska | 74590 | 1042 | 10.5% | 2.7% |
| 29 | Pennsylvania | 73824 | 1197 | 12% | 4.2% |
| 30 | Maine | 73733 | 1189 | 10.4% | 3.2% |
| 31 | Florida | 73311 | 1719 | 12.3% | 4.1% |
| 32 | Wyoming | 72415 | 1000 | 11.3% | 3.2% |
| 33 | South Dakota | 71810 | 921 | 11.8% | 2.6% |
| 34 | Iowa | 71433 | 949 | 11.3% | 2.8% |
| 35 | Montana | 70804 | 1083 | 11.7% | 2.7% |
| 36 | North Carolina | 70804 | 1245 | 12.8% | 4% |
| 37 | Kansas | 70333 | 1036 | 11.2% | 3.3% |
| 38 | Indiana | 69477 | 1044 | 12.3% | 3.6% |
| 39 | Michigan | 69183 | 1101 | 13.5% | 4.5% |
| 40 | Missouri | 68545 | 1019 | 12% | 3.4% |
| 41 | South Carolina | 67804 | 1170 | 13.9% | 4.3% |
| 42 | Ohio | 67769 | 1014 | 13.3% | 4% |
| 43 | Tennessee | 67631 | 1214 | 14% | 4% |
| 44 | New Mexico | 62268 | 1084 | 17.8% | 4.8% |
| 45 | Alabama | 62212 | 982 | 15.6% | 4% |
| 46 | Oklahoma | 62138 | 1020 | 15.9% | 4.6% |
| 47 | Kentucky | 61118 | 929 | 16.4% | 4.1% |
| 48 | Arkansas | 58700 | 933 | 15.7% | 4.2% |
| 49 | Louisiana | 58229 | 1020 | 18.9% | 4.9% |
| 50 | West Virginia | 55948 | 850 | 16.7% | 4.5% |
| 51 | Mississippi | 54203 | 898 | 18% | 4.8% |
Income vs. Cost of Living
High median income does not always mean greater purchasing power. States with the highest incomes (like District of Columbia at $108,210) often have high median rents ($1,904/month), while lower-income states may have significantly lower housing costs.
The gap between the highest and lowest states is $54,007 — a 100% difference that reflects deep regional economic disparities across the country.
Source: U.S. Census Bureau, 2023 American Community Survey 1-Year Estimates | Full demographics | Methodology